
The Japan EPD Program by SuMPO uses the LCA methodology to quantitatively visualize the environmental information of products throughout their lifecycle stages.
EcoLeaf/CFP declarations, companies and PCRs registered under the Japan EPD Program by SuMPO can be searched by product category, validity, keywords, etc.
Hit:982
Total:1028 *Note that the numbers are the sum of both EcoLeaf and CFP declarations.
・Types of declarations
EcoLeaf:a Type III environmental
declaration for multiple impact assessment(EPD).
CFP (Carbon Footprint of Products):a CFP
declaration for climate change impact only.
・Click the or
logo to download the declaration in English
(PDF file)
No | Publication date (y/m/d) |
Registration number |
Registered product name |
Company | PCR number PCR name |
Declaration (PDF) |
Product category |
Validity |
---|---|---|---|---|---|---|---|---|
5 | 2023/09/20 | JR-AI-23251E | High-speed Linehead Inkjet Multifunction Printer WorkForce Enterprise AM-C4000 | SEIKO EPSON CORPORATION | PA-590000-AI-07 Imaging input and/or output equipment | ![]() | ![]() | Valid |
4 | 2023/09/19 | JR-BG-23001C | Recycled Plastic Pallet 1100×1100 (Sample product) | Toyotsu Chemiplas Corporation | PA-259200-BG-02 Plastic pallet for cargo and transportation | CFP | ![]() | Valid |
3 | 2023/09/19 | JR-AX-23006E | Parallel Wire Cable with HDPE sheathing | TOKYO ROPE MFG. CO., LTD. | PA-180000-AX-05 Steel products with secondary processing for construction | ![]() | ![]() | Valid |
2 | 2023/09/19 | JR-AX-23005E | Pre-fabricated Parallel Wire Strands (Strand) | TOKYO ROPE MFG. CO., LTD. | PA-180000-AX-05 Steel products with secondary processing for construction | ![]() | ![]() | Valid |
1 | 2023/09/19 | JR-AX-23004E | Hot-dip Galvanized Wire | TOKYO ROPE MFG. CO., LTD. | PA-180000-AX-05 Steel products with secondary processing for construction | ![]() | ![]() | Valid |
Hit:234
Total:235
No | PCR number | Published date |
PCR name | Declarations | Product category |
Validity |
---|---|---|---|---|---|---|
5 | PA-201590-BZ-03 | 2023/09/01 | titanium products | ー | ![]() | Valid |
4 | PA-241000-BX-03 | 2023/09/01 | Ground Improvement and Ground Reinforcement Works | ー | ![]() | Valid |
3 | PA-172210-BY-02 | 2023/09/01 | Ready‐mixed Concrete | ー | ![]() | Valid |
2 | PA-171190-BW-02 | 2023/09/01 | Processed glass | ー | ![]() | Valid |
1 | PA-302200-BT-03 | 2023/09/01 | Power Distribution Transformer | ー | ![]() | Valid |
Hit:76
Total:76
No | Company | List of declarations |
---|---|---|
5 | TOKYO ROPE MFG. CO., LTD. | ![]() |
4 | Toyotsu Chemiplas Corporation | ![]() |
3 | Osaka Sealing Printing Co., Ltd | ![]() |
2 | NITTO KOGYO CORPORATION | ![]() |
1 | Shiseido Company, Limited | ![]() |