
The Japan EPD Program by SuMPO uses the LCA methodology to quantitatively visualize the environmental information of products throughout their lifecycle stages.
EcoLeaf/CFP declarations, companies and PCRs registered under the Japan EPD Program by SuMPO can be searched by product category, validity, keywords, etc.
Hit:772
Total:809 *Note that the numbers are the sum of both EcoLeaf and CFP declarations.
・Types of declarations
EcoLeaf:a Type III environmental
declaration for multiple impact assessment(EPD).
CFP (Carbon Footprint of Products):a CFP
declaration for climate change impact only.
・Click the or
logo to download the declaration in English
(PDF file)
No | Publication date (y/m/d) |
Registration number |
Registered product name |
Company | PCR number PCR name |
Declaration (PDF) |
Product category |
Validity |
---|---|---|---|---|---|---|---|---|
5 | 2023/03/20 | JR-AV-23002C | CITIZEN L(EW559) | Citizen Watch Co., Ltd. | PA-641111-AV-04 Watch | ![]() | ![]() | Valid |
4 | 2023/03/20 | JR-AV-23001C | CITIZEN L(EM106) | Citizen Watch Co., Ltd. | PA-641111-AV-04 Watch | ![]() | ![]() | Valid |
3 | 2023/03/07 | JR-AI-23067C | imageRUNNER ADVANCE C3826i 1PDS(For AU) | Canon Inc. | PA-590000-AI-05 Imaging input and/or output equipment | ![]() | ![]() | Valid |
2 | 2023/03/07 | JR-AI-22138C | imageRUNNER ADVANCE DX C7770i(For NZ) | Canon Inc. | PA-590000-AI-05 Imaging input and/or output equipment | ![]() | ![]() | Valid |
1 | 2023/03/07 | JR-AI-22137C | imagePRESS C165(For NZ) | Canon Inc. | PA-590000-AI-05 Imaging input and/or output equipment | ![]() | ![]() | Valid |
Hit:174
Total:175
No | PCR number | Published date |
PCR name | Declarations | Product category |
Validity |
---|---|---|---|---|---|---|
5 | PA-201590-BZ-01 | 2023/03/17 | titanium products | ー | ![]() | Valid |
4 | PA-241000-BX-01 | 2023/03/10 | Ground Improvement and Ground Reinforcement Works | ー | ![]() | Valid |
3 | PA-172210-BY-01 | 2023/02/17 | Ready‐mixed Concrete | ー | ![]() | Valid |
2 | PA-259200-BG-01 | 2023/01/18 | Plastic pallet for cargo and transportation | ー | ![]() | Valid |
1 | PA-171190-BW-01 | 2023/01/10 | Processed glass | ![]() | ![]() | Valid |
Hit:68
Total:68
No | Company | List of declarations |
---|---|---|
5 | Hitachi Industrial Equipment Systems Co., Ltd. | ![]() |
4 | KYODO KY-TEC CORP. | ![]() |
3 | SEKISUI CHEMICAL CO., LTD. | ![]() |
2 | Sanyo Special Steel Co., Ltd. | ![]() |
1 | NIPPON STEEL COATED SHEET CORPORATION | ![]() |