
The Japan EPD Program by SuMPO uses the LCA methodology to quantitatively visualize the environmental information of products throughout their lifecycle stages.
EcoLeaf/CFP declarations, companies and PCRs registered under the Japan EPD Program by SuMPO can be searched by product category, validity, keywords, etc.
Hit:485
Total:506 *Note that the numbers are the sum of both EcoLeaf and CFP declarations.
・Types of declarations
EcoLeaf:a Type III environmental
declaration for multiple impact assessment(EPD).
CFP (Carbon Footprint of Products):a CFP
declaration for climate change impact only.
・Click the or
logo to download the declaration in English
(PDF file)
No | Publication date (y/m/d) |
Registration number |
Registered product name |
Company | PCR number PCR name |
Declaration (PDF) |
Product category |
Validity |
---|---|---|---|---|---|---|---|---|
5 | 2022/05/24 | JR-AJ-22012E | Deformed bar of steel | KISHIWADA STEEL CO.,LTD. | PA-180000-AJ-03 Steel products for construction | EcoLeaf | ![]() | Valid |
4 | 2022/05/23 | JR-AI-22078E | DIGITAL FULL COLOR MULTIFUNCTIONAL SYSTEM BP-70C55 | Sharp Corporation | PA-590000-AI-03 Imaging input and/or output equipment | ![]() | ![]() | Valid |
3 | 2022/05/23 | JR-AI-22077E | DIGITAL FULL COLOR MULTIFUNCTIONAL SYSTEM BP-70C65 | Sharp Corporation | PA-590000-AI-03 Imaging input and/or output equipment | ![]() | ![]() | Valid |
2 | 2022/05/13 | JR-AV-22003C-A | CITIZENL(bezel-less typ11) | Citizen Watch Co., Ltd. | PA-641111-AV-02 Watch | ![]() | ![]() | Valid |
1 | 2022/05/13 | JR-AV-22002C-A | CITIZENL(bezel-less type10) | Citizen Watch Co., Ltd. | PA-641111-AV-02 Watch | ![]() | ![]() | Valid |
Hit:116
Total:116
No | PCR number | Published date |
PCR name | Declarations | Product category |
Validity |
---|---|---|---|---|---|---|
5 | PA-459000-BN-02 | 2022/04/01 | Fittings for Single-Stack Drainage System(intermediate goods) | ー | ![]() | Valid |
4 | PA-451210-BM-02 | 2022/04/01 | Plastic Roof Drain(intermediate goods) | ー | ![]() | Valid |
3 | PA-452210-BL-02 | 2022/04/01 | Higher Performance Polyethylene Pipes and Fittings for Building Equipments(intermediate goods) | ー | ![]() | Valid |
2 | PA-259900-BK-02 | 2022/04/01 | Cabinet | ー | ![]() | Valid |
1 | PA-631423-BJ-02 | 2022/04/01 | Intelligent gas meter for LP gas | ー | ![]() | Valid |
Hit:52
Total:52
No | Company | List of declarations |
---|---|---|
5 | KISHIWADA STEEL CO.,LTD. | ![]() |
4 | TAIHO CHEMICAL INDUSTRY CO.,LTD. | ![]() |
3 | Nippon Steel Structural Shapes Corporation | ![]() |
2 | TOYOKEIKI CO.,LTD. | ![]() |
1 | KARIMOKU FURNITURE INC. | ![]() |